<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ECC Physics</title>
	<atom:link href="http://www.eccphysics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eccphysics.com</link>
	<description></description>
	<lastBuildDate>Fri, 04 May 2012 19:52:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Diamagnetic Levitation 2</title>
		<link>http://www.eccphysics.com/2012/05/diamagnetic-levitation-2/</link>
		<comments>http://www.eccphysics.com/2012/05/diamagnetic-levitation-2/#comments</comments>
		<pubDate>Fri, 04 May 2012 19:52:11 +0000</pubDate>
		<dc:creator>dewright</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eccphysics.com/?p=2085</guid>
		<description><![CDATA[Location: 105-706 Description: &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>Location:</strong></p>
<p><strong></strong>105-706</p>
<p><strong>Description:</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eccphysics.com/2012/05/diamagnetic-levitation-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bucky Ball</title>
		<link>http://www.eccphysics.com/2012/04/bucky-ball/</link>
		<comments>http://www.eccphysics.com/2012/04/bucky-ball/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 19:57:41 +0000</pubDate>
		<dc:creator>dewright</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eccphysics.com/?p=2072</guid>
		<description><![CDATA[Location: 105-373 Description:]]></description>
			<content:encoded><![CDATA[<p><strong>Location:</strong></p>
<p>105-373</p>
<p><strong>Description:</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eccphysics.com/2012/04/bucky-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Franklin Bell</title>
		<link>http://www.eccphysics.com/2012/03/franklin-bell/</link>
		<comments>http://www.eccphysics.com/2012/03/franklin-bell/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 16:14:50 +0000</pubDate>
		<dc:creator>dewright</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eccphysics.com/?p=2069</guid>
		<description><![CDATA[Location: 105-720 Description: &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>Location:</strong></p>
<p>105-720</p>
<p><strong>Description:</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eccphysics.com/2012/03/franklin-bell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiation Heater</title>
		<link>http://www.eccphysics.com/2012/03/radiation-heater/</link>
		<comments>http://www.eccphysics.com/2012/03/radiation-heater/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 19:53:15 +0000</pubDate>
		<dc:creator>dewright</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[Radiation]]></category>

		<guid isPermaLink="false">http://www.eccphysics.com/?p=2060</guid>
		<description><![CDATA[Location: 105-353 Description: A heater with a parabolic dish that radiates heat out.]]></description>
			<content:encoded><![CDATA[<p><strong>Location:</strong></p>
<p>105-353</p>
<p><strong>Description:</strong></p>
<p>A heater with a parabolic dish that radiates heat out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eccphysics.com/2012/03/radiation-heater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact Angle Demo</title>
		<link>http://www.eccphysics.com/2012/03/contact-angle-demo/</link>
		<comments>http://www.eccphysics.com/2012/03/contact-angle-demo/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 18:17:51 +0000</pubDate>
		<dc:creator>dewright</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eccphysics.com/?p=2057</guid>
		<description><![CDATA[Location: 105-142 Description: &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>Location:</strong></p>
<p>105-142</p>
<p><strong>Description:</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eccphysics.com/2012/03/contact-angle-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karo Syrup Tube</title>
		<link>http://www.eccphysics.com/2012/02/karo-syrup-tube/</link>
		<comments>http://www.eccphysics.com/2012/02/karo-syrup-tube/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 19:08:06 +0000</pubDate>
		<dc:creator>dewright</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Faraday Rotation]]></category>
		<category><![CDATA[Polarization]]></category>

		<guid isPermaLink="false">http://www.eccphysics.com/?p=2042</guid>
		<description><![CDATA[Location: 105-553 Description: Put a green laser on a stand and shoot it through the length of the tube. You will see maxima and minima along the lasers path due to the circular polarizing effect of karo syrup. If you change the angle at which you view around the lasers path you will note the maxima and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Location:</strong></p>
<p>105-553</p>
<p><strong>Description:</strong></p>
<p>Put a green laser on a stand and shoot it through the length of the tube. You will see maxima and minima along the lasers path due to the circular polarizing effect of karo syrup. If you change the angle at which you view around the lasers path you will note the maxima and minima change as well.</p>
<p><strong>Reference:</strong></p>
<p><a href="http://faraday.physics.uiowa.edu/optics/6H30.30.htm">http://faraday.physics.uiowa.edu/optics/6H30.30.htm</a></p>
<p>Still need to find a slide projector&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eccphysics.com/2012/02/karo-syrup-tube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamic Carts Track</title>
		<link>http://www.eccphysics.com/2012/02/dynamic-carts-track/</link>
		<comments>http://www.eccphysics.com/2012/02/dynamic-carts-track/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 18:27:22 +0000</pubDate>
		<dc:creator>dewright</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Elastic Collisions]]></category>

		<guid isPermaLink="false">http://www.eccphysics.com/?p=2035</guid>
		<description><![CDATA[Location: 111-14D Description: The track was designed specifically for the carts in Physics 111 so that they would easily hit each other  without much need for aiming.]]></description>
			<content:encoded><![CDATA[<p><strong>Location:</strong></p>
<p>111-14D</p>
<p><strong>Description:</strong></p>
<p>The track was designed specifically for the carts in Physics 111 so that they would easily hit each other  without much need for aiming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eccphysics.com/2012/02/dynamic-carts-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ringing Demo</title>
		<link>http://www.eccphysics.com/2012/02/ringing-demo/</link>
		<comments>http://www.eccphysics.com/2012/02/ringing-demo/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:42:24 +0000</pubDate>
		<dc:creator>dewright</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Damped Harmonic Motion]]></category>
		<category><![CDATA[Damping]]></category>
		<category><![CDATA[LCRR]]></category>
		<category><![CDATA[Oscillation]]></category>
		<category><![CDATA[RCL]]></category>

		<guid isPermaLink="false">http://www.eccphysics.com/?p=2011</guid>
		<description><![CDATA[Location: 105-674 Description: On the ringing demo box turn the 5K and 10K dials fully CCW with the switch flipped to scope. Set the audio generator to about ~900 Hz, O-db, and rotate the fine knob to the 2 o&#8217;clock position, with a square wave. Set the oscilloscope to channel 1 only, and press &#8220;autoset&#8221;. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Location:</strong></p>
<p>105-674</p>
<p><strong>Description:</strong></p>
<p>On the ringing demo box turn the 5K and 10K dials fully CCW with the switch flipped to scope.</p>
<p>Set the audio generator to about ~900 Hz, O-db, and rotate the fine knob to the 2 o&#8217;clock position, with a square wave.</p>
<p>Set the oscilloscope to channel 1 only, and press &#8220;autoset&#8221;. Then press the &#8220;trigger menu&#8221; button and set the coupling to LF Reject. The rest of the settings should say slope: rising, mode: auto, and type: edge. Finally adjust the &#8220;trigger-level&#8221; for a clean waveform.</p>
<p>At this point the image on the scope should just need to be moved to resemble the picture to the below.</p>
<p>Now adjust the 5K and 10K dials and note the change [increased damping]</p>
<p>Then vary the frequency on the audio generator to show the absence of any change in the frequency of the ringing waveform displayed.</p>
<div id="attachment_2020" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.eccphysics.com/2012/02/ringing-demo/ringing_demo-2/" rel="attachment wp-att-2020"><img class="size-medium wp-image-2020" title="Ringing Demo" src="http://www.eccphysics.com/wp-content/uploads/2012/02/ringing_demo1-300x199.jpg" alt="Ringing Demo" width="300" height="199" /></a><p class="wp-caption-text">Ringing Demo</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.eccphysics.com/2012/02/ringing-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arago Disk</title>
		<link>http://www.eccphysics.com/2011/12/arago-disk/</link>
		<comments>http://www.eccphysics.com/2011/12/arago-disk/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 20:51:56 +0000</pubDate>
		<dc:creator>dewright</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Eddy Current]]></category>

		<guid isPermaLink="false">http://www.eccphysics.com/?p=2002</guid>
		<description><![CDATA[Location: 105-671 Description: Suspend and spin the Alinco magnet over one of the pie tins (preferably on a smooth surface).]]></description>
			<content:encoded><![CDATA[<p><strong>Location:</strong></p>
<p>105-671</p>
<p><strong>Description:</strong></p>
<p>Suspend and spin the Alinco magnet over one of the pie tins (preferably on a smooth surface).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eccphysics.com/2011/12/arago-disk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eddy Current Drop</title>
		<link>http://www.eccphysics.com/2011/12/eddy-current-drop/</link>
		<comments>http://www.eccphysics.com/2011/12/eddy-current-drop/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 18:23:23 +0000</pubDate>
		<dc:creator>dewright</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cow Magnet]]></category>
		<category><![CDATA[Eddy Current]]></category>
		<category><![CDATA[Lenz's Law]]></category>
		<category><![CDATA[Magnetism]]></category>

		<guid isPermaLink="false">http://www.eccphysics.com/?p=1997</guid>
		<description><![CDATA[Location: 105-774 Description: Drop a cow magnet down a copper pipe and then drop a steel &#8220;cow magnet look-a-like&#8221; down the copper pipe and compare the time it takes to fall.]]></description>
			<content:encoded><![CDATA[<p><strong>Location:</strong></p>
<p>105-774</p>
<p><strong>Description:</strong></p>
<p>Drop a cow magnet down a copper pipe and then drop a steel &#8220;cow magnet look-a-like&#8221; down the copper pipe and compare the time it takes to fall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eccphysics.com/2011/12/eddy-current-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

