<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ECC Physics</title>
	<atom:link href="http://www.eccphysics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eccphysics.com</link>
	<description></description>
	<lastBuildDate>Tue, 06 Dec 2011 22:15:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Arago Disk</title>
		<link>http://www.eccphysics.com/2011/12/arago-disk/</link>
		<comments>http://www.eccphysics.com/2011/12/arago-disk/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 20:51:56 +0000</pubDate>
		<dc:creator>dewright</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Eddy Current]]></category>

		<guid isPermaLink="false">http://www.eccphysics.com/?p=2002</guid>
		<description><![CDATA[Location: 105-671 Description: Suspend and spin the Alinco magnet over one of the pie tins (preferably on a smooth surface).]]></description>
			<content:encoded><![CDATA[<p><strong>Location:</strong></p>
<p>105-671</p>
<p><strong>Description:</strong></p>
<p>Suspend and spin the Alinco magnet over one of the pie tins (preferably on a smooth surface).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eccphysics.com/2011/12/arago-disk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eddy Current Drop</title>
		<link>http://www.eccphysics.com/2011/12/eddy-current-drop/</link>
		<comments>http://www.eccphysics.com/2011/12/eddy-current-drop/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 18:23:23 +0000</pubDate>
		<dc:creator>dewright</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cow Magnet]]></category>
		<category><![CDATA[Eddy Current]]></category>
		<category><![CDATA[Lenz's Law]]></category>
		<category><![CDATA[Magnetism]]></category>

		<guid isPermaLink="false">http://www.eccphysics.com/?p=1997</guid>
		<description><![CDATA[Location: 105-774 Description: Drop a cow magnet down a copper pipe and then drop a steel &#8220;cow magnet look-a-like&#8221; down the copper pipe and compare the time it takes to fall.]]></description>
			<content:encoded><![CDATA[<p><strong>Location:</strong></p>
<p>105-774</p>
<p><strong>Description:</strong></p>
<p>Drop a cow magnet down a copper pipe and then drop a steel &#8220;cow magnet look-a-like&#8221; down the copper pipe and compare the time it takes to fall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eccphysics.com/2011/12/eddy-current-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galvanic Cell</title>
		<link>http://www.eccphysics.com/2011/11/galvanic-cell/</link>
		<comments>http://www.eccphysics.com/2011/11/galvanic-cell/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 17:28:00 +0000</pubDate>
		<dc:creator>dewright</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Electricity]]></category>

		<guid isPermaLink="false">http://www.eccphysics.com/?p=1981</guid>
		<description><![CDATA[Location: 105-745 Description: The Galvanic Cell is a strip of copper and a strip of magnesium soldered to a red LED. The copper strip acts as the anode and the magnesium strip acts as the cathode for the LED. Just add water or any other slightly acidic liquid like orange juice to make the light turn on. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Location:</strong></p>
<p>105-745</p>
<p><strong>Description:</strong></p>
<p>The Galvanic Cell is a strip of copper and a strip of magnesium soldered to a red LED. The copper strip acts as the anode and the magnesium strip acts as the cathode for the LED. Just add water or any other slightly acidic liquid like orange juice to make the light turn on. Please dry and clean apparatus after use to prevent corrosion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eccphysics.com/2011/11/galvanic-cell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crushing Can Demo</title>
		<link>http://www.eccphysics.com/2011/11/crushing-can-demo/</link>
		<comments>http://www.eccphysics.com/2011/11/crushing-can-demo/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 18:59:30 +0000</pubDate>
		<dc:creator>dewright</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Pressure]]></category>

		<guid isPermaLink="false">http://www.eccphysics.com/?p=1977</guid>
		<description><![CDATA[Location: empty soda cans: 105-114 1 gal. cans: deep storage Description: Take the can, fill with 5% water, then put over fire till water starts to boil. Cap the 1 gallon can or flip the soda can over into a tank of water to watch it get crushed. While the soda can will be instantaneous [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Location:</strong></p>
<p>empty soda cans: 105-114<br />
1 gal. cans: deep storage</p>
<p><strong>Description:</strong></p>
<p>Take the can, fill with 5% water, then put over fire till water starts to boil. Cap the 1 gallon can or flip the soda can over into a tank of water to watch it get crushed. While the soda can will be instantaneous the 1 gallon can will take some time for it to crush itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eccphysics.com/2011/11/crushing-can-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leon&#8217;s Scepter</title>
		<link>http://www.eccphysics.com/2011/11/leons-scepter/</link>
		<comments>http://www.eccphysics.com/2011/11/leons-scepter/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 22:12:31 +0000</pubDate>
		<dc:creator>dewright</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Rotational Inertia]]></category>
		<category><![CDATA[Stability of Equilibrium]]></category>

		<guid isPermaLink="false">http://www.eccphysics.com/?p=1978</guid>
		<description><![CDATA[Location: 105-130 Description: Ask students to predict in which orientation (mass up or mass down) will the rod/mass be easiest to balance. Then either demo or have students try.]]></description>
			<content:encoded><![CDATA[<p><strong>Location:</strong></p>
<p>105-130</p>
<p><strong>Description:</strong></p>
<p>Ask students to predict in which orientation (mass up or mass down) will the rod/mass be easiest to balance. Then either demo or have students try.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eccphysics.com/2011/11/leons-scepter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molecular Motion Demo</title>
		<link>http://www.eccphysics.com/2011/11/molecular-motion-demo/</link>
		<comments>http://www.eccphysics.com/2011/11/molecular-motion-demo/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 22:59:15 +0000</pubDate>
		<dc:creator>dewright</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eccphysics.com/?p=1972</guid>
		<description><![CDATA[Location: 105-371 Description: &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>Location:</strong></p>
<p>105-371</p>
<p><strong>Description:</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eccphysics.com/2011/11/molecular-motion-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laser Pattern Demo</title>
		<link>http://www.eccphysics.com/2011/09/laser-pattern-demo/</link>
		<comments>http://www.eccphysics.com/2011/09/laser-pattern-demo/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 20:57:02 +0000</pubDate>
		<dc:creator>helper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eccphysics.com/?p=1955</guid>
		<description><![CDATA[Location: 105-524 Description:]]></description>
			<content:encoded><![CDATA[<p><strong>Location:</strong></p>
<p>105-524</p>
<p><strong>Description:</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eccphysics.com/2011/09/laser-pattern-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waveguide Demo</title>
		<link>http://www.eccphysics.com/2011/09/waveguide-demo/</link>
		<comments>http://www.eccphysics.com/2011/09/waveguide-demo/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 20:52:30 +0000</pubDate>
		<dc:creator>helper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eccphysics.com/?p=1953</guid>
		<description><![CDATA[Location: 105-524 Description:]]></description>
			<content:encoded><![CDATA[<p><strong>Location:</strong></p>
<p>105-524</p>
<p><strong>Description:</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eccphysics.com/2011/09/waveguide-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiber Optics</title>
		<link>http://www.eccphysics.com/2011/09/fiber-optics/</link>
		<comments>http://www.eccphysics.com/2011/09/fiber-optics/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 20:49:01 +0000</pubDate>
		<dc:creator>helper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eccphysics.com/?p=1949</guid>
		<description><![CDATA[Location: 105-524 Description:]]></description>
			<content:encoded><![CDATA[<p><strong>Location:</strong></p>
<p>105-524</p>
<p><strong>Description:</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eccphysics.com/2011/09/fiber-optics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoked Lens Set</title>
		<link>http://www.eccphysics.com/2011/09/smoked-lens-set/</link>
		<comments>http://www.eccphysics.com/2011/09/smoked-lens-set/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 20:44:52 +0000</pubDate>
		<dc:creator>helper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eccphysics.com/?p=1945</guid>
		<description><![CDATA[Location: 105-524 Description:]]></description>
			<content:encoded><![CDATA[<p><strong>Location:</strong></p>
<p>105-524</p>
<p><strong>Description:</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eccphysics.com/2011/09/smoked-lens-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

