<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>ECC Physics</title>
		<description></description>
		<link><![CDATA[http://www.eccphysics.com]]></link>
		<atom:link rel='self' href='http://www.eccphysics.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://www.eccphysics.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[(7)]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.eccphysics.com/wp-content/gallery/ecc2011/Spring 2011 1D/(7).jpg]]></link>
			<guid>image-id:3215</guid>
			<media:content url='http://www.eccphysics.com/wp-content/gallery/ecc2011/Spring20111D/(7).jpg' medium='image' />
			<media:title><![CDATA[(7)]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.eccphysics.com/wp-content/gallery/ecc2011/Spring20111D/thumbs/thumbs_(7).jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ECC Physics (http://www.eccphysics.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[(6)]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.eccphysics.com/wp-content/gallery/ecc2011/Spring 2011 1D/(6).jpg]]></link>
			<guid>image-id:3214</guid>
			<media:content url='http://www.eccphysics.com/wp-content/gallery/ecc2011/Spring20111D/(6).jpg' medium='image' />
			<media:title><![CDATA[(6)]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.eccphysics.com/wp-content/gallery/ecc2011/Spring20111D/thumbs/thumbs_(6).jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ECC Physics (http://www.eccphysics.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[(5)]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.eccphysics.com/wp-content/gallery/ecc2011/Spring 2011 1D/(5).jpg]]></link>
			<guid>image-id:3213</guid>
			<media:content url='http://www.eccphysics.com/wp-content/gallery/ecc2011/Spring20111D/(5).jpg' medium='image' />
			<media:title><![CDATA[(5)]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.eccphysics.com/wp-content/gallery/ecc2011/Spring20111D/thumbs/thumbs_(5).jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ECC Physics (http://www.eccphysics.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[(46)]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.eccphysics.com/wp-content/gallery/ecc2011/Spring 2011 1D/(46).jpg]]></link>
			<guid>image-id:3212</guid>
			<media:content url='http://www.eccphysics.com/wp-content/gallery/ecc2011/Spring20111D/(46).jpg' medium='image' />
			<media:title><![CDATA[(46)]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.eccphysics.com/wp-content/gallery/ecc2011/Spring20111D/thumbs/thumbs_(46).jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ECC Physics (http://www.eccphysics.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[(45)]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.eccphysics.com/wp-content/gallery/ecc2011/Spring 2011 1D/(45).jpg]]></link>
			<guid>image-id:3211</guid>
			<media:content url='http://www.eccphysics.com/wp-content/gallery/ecc2011/Spring20111D/(45).jpg' medium='image' />
			<media:title><![CDATA[(45)]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.eccphysics.com/wp-content/gallery/ecc2011/Spring20111D/thumbs/thumbs_(45).jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ECC Physics (http://www.eccphysics.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[(44)]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.eccphysics.com/wp-content/gallery/ecc2011/Spring 2011 1D/(44).jpg]]></link>
			<guid>image-id:3210</guid>
			<media:content url='http://www.eccphysics.com/wp-content/gallery/ecc2011/Spring20111D/(44).jpg' medium='image' />
			<media:title><![CDATA[(44)]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.eccphysics.com/wp-content/gallery/ecc2011/Spring20111D/thumbs/thumbs_(44).jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ECC Physics (http://www.eccphysics.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[(43)]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.eccphysics.com/wp-content/gallery/ecc2011/Spring 2011 1D/(43).jpg]]></link>
			<guid>image-id:3209</guid>
			<media:content url='http://www.eccphysics.com/wp-content/gallery/ecc2011/Spring20111D/(43).jpg' medium='image' />
			<media:title><![CDATA[(43)]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.eccphysics.com/wp-content/gallery/ecc2011/Spring20111D/thumbs/thumbs_(43).jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ECC Physics (http://www.eccphysics.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[(42)]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.eccphysics.com/wp-content/gallery/ecc2011/Spring 2011 1D/(42).jpg]]></link>
			<guid>image-id:3208</guid>
			<media:content url='http://www.eccphysics.com/wp-content/gallery/ecc2011/Spring20111D/(42).jpg' medium='image' />
			<media:title><![CDATA[(42)]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.eccphysics.com/wp-content/gallery/ecc2011/Spring20111D/thumbs/thumbs_(42).jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ECC Physics (http://www.eccphysics.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[(41)]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.eccphysics.com/wp-content/gallery/ecc2011/Spring 2011 1D/(41).jpg]]></link>
			<guid>image-id:3207</guid>
			<media:content url='http://www.eccphysics.com/wp-content/gallery/ecc2011/Spring20111D/(41).jpg' medium='image' />
			<media:title><![CDATA[(41)]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.eccphysics.com/wp-content/gallery/ecc2011/Spring20111D/thumbs/thumbs_(41).jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ECC Physics (http://www.eccphysics.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[(4)]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.eccphysics.com/wp-content/gallery/ecc2011/Spring 2011 1D/(4).jpg]]></link>
			<guid>image-id:3206</guid>
			<media:content url='http://www.eccphysics.com/wp-content/gallery/ecc2011/Spring20111D/(4).jpg' medium='image' />
			<media:title><![CDATA[(4)]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.eccphysics.com/wp-content/gallery/ecc2011/Spring20111D/thumbs/thumbs_(4).jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ECC Physics (http://www.eccphysics.com)]]></media:copyright>
		</item>
	</channel>
</rss>

